| Blood Angels 1000pts ( full cards appendices) | |
|---|---|
| Warlord | Chaplain |
| Points limit | 1000 |
| Points total | 913 |
| Points to spare | 87 |
| CP | 3 |
| Detachment | Type | CP | Cost |
|---|---|---|---|
| Patrol | Patrol | 0 | 913 |
| Blood Angels 1500pts ( full cards appendices) | |
|---|---|
| Warlord | Chaplain |
| Points limit | 1500 |
| Points total | 1329 |
| Points to spare | 171 |
| CP | 3 |
| Detachment | Type | CP | Cost |
|---|---|---|---|
| 1500pt patrol | Patrol | 0 | 1329 |
| Blood Angels 2000pts ( full cards appendices) | |
|---|---|
| Warlord | Tycho |
| Points limit | 2000 |
| Points total | 1914 |
| Points to spare | 86 |
| CP | 6 |
| Detachment | Type | CP | Cost |
|---|---|---|---|
| 2000pt Battalion | Battalion | 3 | 1914 |
| Lamenters Kill Team ( full cards appendices) | |
|---|---|
| Warlord | Brother Sergeant Rafaello |
| Points limit | 100 |
| Points total | 98 |
| Points to spare | 2 |
| CP | 3 |
| Background | Quirk |
|---|---|
| Last Survivors | Bloodthirsty |